See how we compare to traditional firms, marketplace platforms, and doing it yourself.
Side-by-side: what you get, what you pay, and what you keep.
| Feature | Foundational Provider | InNet Credentialing | Traditional Firms | DIY (Do It Yourself) |
|---|---|---|---|---|
| Monthly Cost (Solo) | $349/mo | $249–$399/mo | $200–$500/panel | $0 (your time) |
| Year 1 Total (Solo, 8 panels) | ~$1,854 | ~$3,588 | $1,600–$4,000 | 60–100+ hours |
| Claims Submitted for You | ✓ 25/mo included | ✗ | ✗ | ✗ (You figure it out) |
| Claims Training | ✓ Included | ✗ | ✗ | ✗ |
| Availity Setup | ✓ Included | ✗ | ✗ | ✗ (DIY) |
| UHC/Optum Portal Setup | ✓ Included | ✗ | ✗ | ✗ |
| SimplePractice Training | ✓ Included | ✗ | ✗ | ✗ |
| You Own Your Credentials | ✓ Always | ✓ | ✓ | ✓ |
| Client Portal | ✓ Real-time status | ✗ | Varies | ✗ |
| Growth & Ops Support | ✓ From $149/mo | Varies | Varies | ✗ |
Platforms make it easy to start, but at what cost to your independence?
| Feature | Foundational Provider | Headway / Alma / Grow |
|---|---|---|
| You Own Your Credentials | ✓ Your NPI, your contracts | ✗ Platform owns contracts |
| Set Your Own Rates | ✓ You negotiate directly | ✗ Platform sets rates |
| Commission on Sessions | $0 — we never take a cut | 10–30% per session |
| Leave Anytime with Credentials | ✓ Everything is yours | ✗ Start over from zero |
| Claims Submission Support | ✓ 25–50/mo included | Platform handles billing |
| Choose Your Own EHR | ✓ Any EHR you want | ✗ Platform EHR only |
| Business Identity | Your practice, your brand | Platform brand |
| Long-term Annual Cost | $1,320/yr (solo ops) | $5,000–$15,000/yr in commissions |
Think doing it yourself saves money? Here's what it actually costs in time, stress, and lost revenue.
| DIY Task | Time Required | Difficulty | Revenue Impact |
|---|---|---|---|
| Research credentialing requirements | 8–15 hours | High | — |
| CAQH profile creation | 4–8 hours | Medium-High | — |
| NPI registration & PECOS | 2–4 hours | Medium | — |
| 8 payer applications | 16–32 hours | Very High | — |
| Follow-up calls (bi-weekly × 8) | 20–40 hours | High | — |
| Availity + Optum setup | 4–8 hours | High | — |
| EHR billing configuration | 4–8 hours | High | — |
| Learning claims submission | 8–20 hours | Very High | Delayed billing |
| Fixing rejected claims | Ongoing | Very High | $1,000s in delays |
| TOTAL | 60–135+ hours | — | $15,000–$40,000+ lost |
Book a free consultation and let us handle the credentialing, billing, and admin.